RoadLedger
IFTA filing-prep & record-keeping
IFTA Quarterly Fuel-Tax Return
2026 Q2 (Apr-Jun)
Who’s behind this? RoadLedger is run by Raservent LLC in Marietta, Georgia. No call center, no offshore queue — you deal with a real person, every time. Questions before you send anything? Email
raserventllc@gmail.com and you’ll get an answer from the person who actually prepares your return.
Per-jurisdiction detail
| Jurisdiction |
Miles |
Taxable gal |
Paid gal |
Net gal |
Rate |
Tax due ($) |
Surcharge ($) |
| IL | 2,600.0 | 382.353 | 300.000 | 82.353 | 0.7380 | 60.78 | — |
| IN | 1,900.0 | 279.412 | 250.000 | 29.412 | 0.6300 | 18.53 | — |
| KY | 2,300.0 | 338.235 | 280.000 | 58.235 | 0.2200 | 12.81 | 35.51 |
| KY surcharge | — | 338.235 | — | — | 0.1050 | — | 35.51 |
| MO | 4,200.0 | 617.647 | 450.000 | 167.647 | 0.2950 | 49.46 | — |
| OK | 3,100.0 | 455.882 | 600.000 | -144.118 | 0.1900 | -27.38 | — |
| TX | 8,200.0 | 1,205.882 | 1,500.000 | -294.118 | 0.2000 | -58.82 | — |
| VA | 1,500.0 | 220.588 | 120.000 | 100.588 | 0.3270 | 32.89 | 31.54 |
| VA surcharge | — | 220.588 | — | — | 0.1430 | — | 31.54 |
NET TAX OWED — base jurisdiction
$155.32
Disclaimer. RoadLedger is a filing-prep & record-keeping service. We
prepare this return from the mileage and fuel-purchase records you provide. You are
the filer of record and remain solely responsible for reviewing this return for
accuracy, signing it, and submitting it to your base jurisdiction by the deadline. This
document is not tax or legal advice. Tax rates change every quarter; figures
here reflect the rate matrix loaded for 2026 Q2 (Apr-Jun) and should be verified against the
official IFTA, Inc. matrix before filing.