| Jurisdiction | Miles | Taxable gal | Paid gal | Net gal | Rate | Tax due ($) | Surcharge ($) |
|---|---|---|---|---|---|---|---|
| IL | 2,600.0 | 382.353 | 300.000 | 82.353 | 0.7380 | 60.78 | — |
| IN | 1,900.0 | 279.412 | 250.000 | 29.412 | 0.6300 | 18.53 | — |
| KY | 2,300.0 | 338.235 | 280.000 | 58.235 | 0.2200 | 12.81 | 35.51 |
| KY surcharge | — | 338.235 | — | — | 0.1050 | — | 35.51 |
| MO | 4,200.0 | 617.647 | 450.000 | 167.647 | 0.2950 | 49.46 | — |
| OK | 3,100.0 | 455.882 | 600.000 | -144.118 | 0.1900 | -27.38 | — |
| TX | 8,200.0 | 1,205.882 | 1,500.000 | -294.118 | 0.2000 | -58.82 | — |
| VA | 1,500.0 | 220.588 | 120.000 | 100.588 | 0.3270 | 32.89 | 31.54 |
| VA surcharge | — | 220.588 | — | — | 0.1430 | — | 31.54 |
Surcharge lines are billed on gallons consumed in the jurisdiction and receive no tax-paid credit.